Find out the measurements you need for a simple dropped shoulder garment and the standard sizes to use if you cannot measure the intended wearer.
Credit: Blocks – devised by Kathleen Kinder.
Measurements needed
For an accurate individual fit it is important to take exact measurements for the points shown above and use those to calculate the rows and stitches. The tables below give standard sizing in centimetres as a starting point.
Measurements for women’s drop shoulder line in cms
Chest/Bust | BB | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
Chest/Bust plus ease | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 112.0 | |
Back length | AH | 56.0 | 57.0 | 58.6 | 60.0 | 61.0 | 62.0 |
Armholes depth | GZ | 16.5 | 18.0 | 19.0 | 20.5 | 22.0 | 23.0 |
Back neck | FF | 14.0 | 15.0 | 15.0 | 16.0 | 16.5 | 17.0 |
Depth of front neck | AX | 7.5 | 7.5 | 8.0 | 8.0 | 8.75 | 8.75 |
Shoulder depth | AG | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Width of shoulder | EE | 14.5 | 15..5 | 16.5 | 17.5 | 18.5 | 19.5 |
Side seam and welt | BD | 37.0 | 36.5 | 37.1 | 37.0 | 36.5 | 36.5 |
Measurements for women’s sleeve in cms
Chest/Bust | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | |
Length | EP | 44.0 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 |
Width of upper arm plus ease | JJ | 34.0 | 37.0 | 39.0 | 42.0 | 45.0 | 47.0 |
Wrist plus 1cm | NN | 21.5 | 22.0 | 23.5 | 23.5 | 24.0 | 24.5 |
Welt | ST | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Length less welt | EQ | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 |
Measurements for men’s drop shoulder line in cms
Chest/Bust | BB | 91.5 | 96.5 | 101.5 | 106.5 | 112.0 | 117.0 |
Chest/Bust plus ease | 96.5 | 101.5 | 106.5 | 112.0 | 117.0 | 122.0 | |
Back length | AH | 63.5 | 65.0 | 66.0 | 67.0 | 68.5 | 70.0 |
Armholes depth | GZ | 20.5 | 22.0 | 23.0 | 24.0 | 25.5 | 27.0 |
Back neck | FF | 15.5 | 16.0 | 16.5 | 17.0 | 18.0 | 18.0 |
Depth of front neck | AX | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 |
Shoulder depth | AG | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Width of shoulder | EE | 16.5 | 17.5 | 18.5 | 19.5 | 20.0 | 21.5 |
Side seam and welt | BD | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
Measurements for Men’s sleeve in cms
Chest/Bust | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | |
Length | EP | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 |
Width of upper arm plus ease | JJ | 42.0 | 45.0 | 47.0 | 49.0 | 52.0 | 55.0 |
Wrist plus 1cm | NN | 24.5 | 25.0 | 25.5 | 26.5 | 27.0 | 27.5 |
Welt | ST | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Length less welt | EQ | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 |
Measurements for Children & Babies in cms
Instead of tables, the sizes for children and babies are shown directly on the diagrams.